| Dates | Per Week | Per Weekend (2 nights) | Mid Week (4 nights) |
|---|---|---|---|
| Jan - April | 850 | 350 | 420 |
| May and Oct | 900 | 380 | 450 |
| June and Sept | 950 | 400 | 480 |
| July and Aug | 980 | 450 | 530 |
| Nov and Dec | 850 | 350 | 420 |
Special rate offered to one couple wishing to book a house.
| Holiday | 3 nights |
|---|---|
| Easter | 600 |
| May | 550 |
| June | 600 |
| October | 550 |
| Christmas / New Year | Per Week |
|---|---|
| 3 bedroom house | 950 |